We offer differentiated ETF strategies that seek to help professional investors achieve real-world goals by providing products and solutions that allow you to construct, allocate and manage outcome-oriented portfolios.
View Fund InformationTicker Symbol | Asset Class | Mkt $ | NAV | Net Expense Ratio % | Ongoing Charges Figure | Date of Inception |
---|---|---|---|---|---|---|
FLPE | Equity | 18.78 | .40 | .4 | 09/12/2021 | |
QDFD | Equity | 25.35 | .29 | .29 | 24/02/2021 | |
QVFD | Equity | 25.71 | .25 | .25 | 24/02/2021 | |
QDFE | Equity | 20.84 | .35 | .35 | 23/09/2021 | |
QVFE | Equity | 20.89 | .31 | .31 | 23/09/2021 |
Carbon-sensitive investing underscores need to look at risk differently.
Careful design can help insulate dividend strategies.
Benefits of sector-neutral & carbon-aware low vol funds.
A rules-based investment strategy to help achieve defined investment outcomes.