|
TLTE
|
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund
|
|
FlexShares® Morningstar Emerging Market Factor Tilt Index ETF seeks to enhance exposure to developing market stocks by tilting the portfolio toward the long-term growth potential of the small cap and value segments. It seeks to provide investors with an emerging market equity option that helps to meet their longer term capital appreciation needs. Designed to replace traditional market-weighted emerging market equity products, the Fund applies a tilt to smaller cap and value stocks using a multi-factor modeling approach that attempts to enhance portfolio risk/return characteristics. Realized capital gains and income dividends are anticipated to be declared and paid at least annually.
|
|

| Inception | 09/25/2012 |
| CUSIP | 33939L308 |
| Total Net Assets | $123,342,252.82 |
| Shares Outstanding | 2,500,001 |
| # of Holdings | 1,874 |
| Gross Expense Ratio | .67% |
| Net Expense Ratio | .65% |
| Index Provider | MORNINGSTAR |
| Primary Exchange | NYSE |
| Options Available | N |
| Marginable | Y |
| Derivative Use | Y |
| Securities Lending | N |
|
*NTI has contractually agreed to reimburse the fees and expenses of the Funds independent trustees and independent legal counsel until March 1, 2014.
|
|

| ETF Ticker | TLTE |
| Related Index | MEMMFT |
| NAV | TLTE.NV |
| IOPV | TLTE.IV |
| Shares Outstanding | TLTE.SO |
| Estimated Cash | TLTE.EU |
| Total Cash | TLTE.TC |

| 30-Day SEC Yield(as of 05/31/2013) | 2.58% |
| Distribution Yield | .11% |
| Weighted Average Market Cap | 23,276,828,100.44 |
| Price to Earnings (as of 05/31/2013) | 18.46 |
| Price to Book (as of 05/31/2013) | 2.64 |
| Price to Cash Flow (as of 05/31/2013) | 11.70 |
| Price to Sales (as of 05/31/2013) | 2.63 |
| View Standardized Performance |

| % of Fund | |
| Large-Cap | 43.64 |
| Mid-Cap | 18.96 |
| Small-Cap | 33.59 |
| Micro-Cap | 3.81 |
| Total | 100.00 |




Holdings may include ADRs and GDRs.

| FlexShares Morningstar Emerging Markets Factor Tilt Index Fund (TLTE) | |||||
| 1 Month | QTD | YTD | 1 Year | Since Inception 09/25/2012 |
|
|---|---|---|---|---|---|
| Market Price | -3.24 | -2.23 | -4.10 | N/A | 3.58 |
| NAV | -2.18 | -1.08 | -1.74 | N/A | 4.04 |
| Morningstar Emerging Markets Factor Tilt Index (MEMMFTN) | -2.10 | -.91 | -1.78 | N/A | 4.71 |
| MSCI EM (EM) IMI Index (MIMUEMRN) | -2.33 | -1.22 | -2.38 | N/A | 3.14 |

| FlexShares Morningstar Emerging Markets Factor Tilt Index Fund (TLTE) | |||||
| 1 Month | QTD | YTD | 1 Year | Since Inception 09/25/2012 |
|
|---|---|---|---|---|---|
| Market Price | -1.36 | -1.91 | -1.91 | N/A | 5.94 |
| NAV | -1.70 | -.66 | -.66 | N/A | 5.18 |
| Morningstar Emerging Markets Factor Tilt Index (MEMMFTN) | -1.83 | -.88 | -.88 | N/A | 5.68 |
| MSCI EM (EM) IMI Index (MIMUEMRN) | -1.71 | -1.18 | -1.18 | N/A | 4.41 |
Performance information presented on this website is historical, and is not indicative of future results. Investment returns and principal may vary, and at the time of sale an investment may be worth more or worth less than its original value. For most recent month end performance please call 1-855-353-9383 (1-855-FlexETF). All performance figures assume reinvestment of dividend and capital gains at net asset value; actual returns may differ. Performance 1-year and less are cumulative; performance over 1-year are average annualized total returns. The fund inception date is generally several days prior to when the fund begins trading. NAV prices are used to calculate market price performance prior to 09/28/2012, when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. They do not represent the returns you would receive if you traded shares at other times. Index performance does not represent FlexShares fund performance. It is not possible to invest directly in an index.

| Gross Expense Ratio | .67% |
| Net Expense Ratio | .65% |
Definitions
Net Asset Value (NAV)
NAV is a funds price per share, which is calculated by dividing the total value of all the securities in the funds portfolio plus cash, interest and receivables less any liabilities by the number of fund shares outstanding.
Market Price
Because ETFs trade like stocks, ETF shares trade at market value on the secondary market, which can be a dollar value above (trading at a premium) or below (trading at a discount) the funds NAV.

| Price | $49.66 |
| Price $ Change | $.07 |
| Price % Change | .14% |
| Avg Bid/Ask Spread | $.19 |
| Bid/Ask Midpoint | $49.72 |
| Closing Bid Price | $49.64 |
| Closing Ask Price | $49.80 |

| Price | $49.34 |
| Price $ Change | $-.19 |
| Price % Change | -.38% |

| 52-Week High | $55.95 |
| 52-Week Low | $48.96 |
| Premium/Discount | $.38 |
| Daily Trading Volume (Shares) | 47,696 |
| Average Trading Volume (Shares) | 32,187 |
| Shares Outstanding | 2,500,001 |

| Name | Ticker | Fund Weight % | Sector | Market Cap | Country |
|---|---|---|---|---|---|
| SAMSUNG ELECTRONICS CO KRW5000 | A005930 | 2.6520 | Information Technology | Large-Cap | |
| TAIWAN SEMICONDUCTOR MANUFACTURING TWD10 | 2330 | 1.7206 | Information Technology | Large-Cap | |
| CHINA MOBILE LTD HKD0.10 | 941 | 1.1670 | Telecommunication Services | Large-Cap | |
| CHINA CONSTRUCTION BANK CNY1 'H' | 939 | 1.0199 | Financials | Large-Cap | |
| INDUSTRIAL & COMMERCIAL BK OF CHINA 'H' CNY1 | 1398 | .7936 | Financials | Large-Cap | |
| TENCENT HLDGS LIMITED HKD0.0001 | 700 | .7718 | Information Technology | Large-Cap | |
| AMERICA MOVIL SAB DE CV SER'L'NPV(L/VTG) | AMX L | .7711 | Telecommunication Services | Large-Cap | |
| PETROLEO BRASILEIRO SA PETROBRAS PREF NPV | PETR4 | .6925 | Energy | Large-Cap | |
| ITAU UNIBANCO HLDG SA NON-CUM PREF SHS | ITUB4 | .6681 | Financials | Large-Cap | |
| BANK OF CHINA CNY1 'H' | 3988 | .6095 | Financials | Large-Cap | |
| CNOOC HKD0.02 | 883 | .6042 | Energy | Large-Cap | |
| MTN GROUP ZAR0.0001 | MTN | .6031 | Telecommunication Services | Large-Cap | |
| NASPERS 'N'ZAR0.02 | NPN | .5838 | Consumer Discretionary | Large-Cap | |
| BANCO BRADESCO SA PREF NPV | BBDC4 | .5695 | Financials | Large-Cap | |
| HYUNDAI MOTOR CO KRW5000 | A005380 | .5562 | Consumer Discretionary | Large-Cap | |
| RELIANCE INDUSTRIES GDR EACH REP 2 INR10 LEVEL | RIGD | .5527 | Energy | Large-Cap | |
| COMPANHIA DE BEBIDAS DAS AMERICAS PREF NPV | AMBV4 | .5383 | Consumer Staples | Large-Cap | |
| VALE SA 'A'PREF NPV | VALE5 | .5266 | Materials | Large-Cap | |
| SASOL NPV | SOL | .4686 | Energy | Large-Cap | |
| HON HAI PRECISION INDUSTRY TWD10 | 2317 | .4661 | Information Technology | Large-Cap | |
| PETROLEO BRASILEIRO SA PETROBRAS NPV | PETR3 | .4552 | Energy | Large-Cap | |
| PETROCHINA CO CNY1'H' | 857 | .4467 | Energy | Large-Cap | |
| GAZPROM OAO ADR EACH REPR 2 ORD SHS | OGZD | .4402 | Energy | Large-Cap | |
| HDFC BANK ADR EACH REPR 3 ORD INR10(MGT) | HDB | .4327 | Financials | Large-Cap | |
| SBERBANK OF RUSSIA RUB3000 | SBER | .4301 | Financials | Large-Cap | |
| FOMENTO ECONOMICO MEXCANO SAB DE CV UNITS (REP 1 | FEMSA UBD | .3841 | Consumer Staples | Large-Cap | |
| VALE SA COM NPV | VALE3 | .3742 | Materials | Large-Cap | |
| INFOSYS LTD ADR EACH REPR 1ORD INR5 | INFY | .3641 | Information Technology | Large-Cap | |
| CHINA PETROLEUM & CHEMICAL CORP CNY1'H'SHS | 386 | .3588 | Energy | Large-Cap | |
| CHINA LIFE INSURANCE CO 'H'CNY1 | 2628 | .3580 | Financials | Large-Cap | |
| ICICI BANK ADR EACH REPR 2 ORD INR10(SPON) | IBN | .3548 | Financials | Large-Cap | |
| POSCO KRW5000 | A005490 | .3467 | Materials | Large-Cap | |
| TATA MOTORS ADR EACH REPR 1 ORD | TTM | .3463 | Consumer Discretionary | Large-Cap | |
| LUKOIL OAO ADR EACH REPR 1 ORD RUB0.025 | LKOD | .3365 | Energy | Large-Cap | |
| HYUNDAI MOBIS KRW5000 | A012330 | .3137 | Consumer Discretionary | Large-Cap | |
| GAZPROM OAO RUB5 | GAZP | .3065 | Energy | Large-Cap | |
| MAHINDRA & MAHINDRA GDR EACH REPR 1 ORD INR10 | MHID | .3024 | Consumer Discretionary | Large-Cap | |
| SAMSUNG ELECTRONICS CO N/VTG PFD KRW5000 | A005935 | .2940 | Information Technology | Large-Cap | |
| ASTRA INTERNATIONAL IDR50 | ASII | .2927 | Consumer Discretionary | Large-Cap | |
| SHINHAN FINANCIAL GROUP KRW5000 | A055550 | .2895 | Financials | Large-Cap | |
| WAL-MART DE MEXICO SAB DE CV COM SER'V'NPV | WALMEX V | .2874 | Consumer Staples | Large-Cap | |
| AXIS BANK LTD GDR EACH REPR 1 ORD 'REGS | AXB | .2850 | Financials | Large-Cap | |
| SEMICONDUCTOR MANUFACTURING INTL CO USD0.0004 | 981 | .2846 | Information Technology | Small-Cap | |
| SK HYNIX INC KRW5000 | A000660 | .2810 | Information Technology | Large-Cap | |
| BRF SA | BRFS3 | .2754 | Consumer Staples | Large-Cap | |
| KIA MOTORS CORP KRW5000 | A000270 | .2750 | Consumer Discretionary | Large-Cap | |
| LARSEN & TOUBRO GDS-EACH REPR 1 ORD INR2 REG'S' | LTOD | .2664 | Industrials | Large-Cap | |
| MEDIA TEK INC TWD10 | 2454 | .2620 | Information Technology | Large-Cap | |
| STATE BANK OF INDIA GDR-EACH REPR 2 EQT SHS | SBID | .2564 | Financials | Large-Cap | |
| PING AN INSURANCE(GR)CO OF CHINA CNY1'H'SHARES | 2318 | .2510 | Financials | Large-Cap | |
| BANK CENTRAL ASIA IDR62.5 | BBCA | .2507 | Financials | Large-Cap | |
| CORONATION FUND MANAGERS ZAR0.0001 | CML | .2475 | Financials | Small-Cap | |
| CIMB GROUP HOLDINGS BHD ORD MYR1 | CIMB | .2471 | Financials | Large-Cap | |
| LUKOIL OAO RUB0.025 | LKOH | .2467 | Energy | Large-Cap | |
| MALAYAN BANKING BHD MYR1 | MAYBANK | .2455 | Financials | Large-Cap | |
| STANDARD BANK GROUP ORD ZAR0.10 | SBK | .2418 | Financials | Large-Cap | |
| GUANGZHOU R&F PROPERTIES CO LTD 'H'CNY0.25 | 2777 | .2402 | Financials | Small-Cap | |
| GRUPO TELEVISA SAB | TLEVISA CPO | .2296 | Consumer Discretionary | Large-Cap | |
| CHUNGHWA TELECOM TWD10 | 2412 | .2286 | Telecommunication Services | Large-Cap | |
| MONDI LTD NPV | MND | .2236 | Materials | Small-Cap | |
| KASIKORNBANK NON VTG DEP RCPT REP 1 ORD THB10 | .2234 | Financials | Large-Cap | ||
| KB FINANCIAL GROUP INC KRW5000 | A105560 | .2226 | Financials | Large-Cap | |
| CEMEX S.A.B. DE C.V. PTG CERT NPV(REP2'A'&1'B' | CEMEX CPO | .2208 | Materials | Large-Cap | |
| MAGNIT OJSC RUB0.01(USD) | MGNT | .2201 | Consumer Staples | Large-Cap | |
| BOC HONG KONG(HLDGS) ORD HKD5 | 2388 | .2176 | Financials | Large-Cap | |
| GRUPO MEXICO SA SER'B'COM NPV | GMEXICO B | .2119 | Materials | Large-Cap | |
| ITAUSA INVESTIMENTOS ITAU SA PREF NPV | ITSA4 | .2116 | Financials | Large-Cap | |
| BM&F BOVESPA SA BOLSA DE VALORES ME COM NPV | BVMF3 | .2074 | Financials | Large-Cap | |
| TELEKOMUNIKASI INDONESIA(PERSERO) SER'B'IDR250 | TLKM | .2062 | Telecommunication Services | Large-Cap | |
| PIONEER FOOD GROUP LIMITED ZAR0.10 | PFG | .2060 | Consumer Staples | Small-Cap | |
| LG CHEM KRW5000 | A051910 | .2052 | Materials | Large-Cap | |
| CHINA OVERSEAS LAND & INVESTMNTS HKD0.10 | 688 | .2045 | Financials | Large-Cap | |
| GRUPO FINANCIERO BANORTE SAB DE CV COM SER'O'NPV | GFNORTE O | .2027 | Financials | Large-Cap | |
| NHN CORP KRW500 | A035420 | .2003 | Information Technology | Large-Cap | |
| SBERBANK OF RUSSIA ADR EACH REPR 4 ORD SHS(SPONS) | SBER | .1998 | Financials | Large-Cap | |
| TURKIYE GARANTI BANKASI ADS EACH 1 REPR 2000 ORD | TKGBY | .1955 | Financials | Large-Cap | |
| ECOPETROL SA NPV | ECOPETROL | .1923 | Energy | Large-Cap | |
| NOVATEK OAO ORD RUB0.10(USD) | NVTK | .1881 | Energy | Large-Cap | |
| SIAM COMMERCIAL BANK PUBLIC CO LTD NON VTG DEP | .1875 | Financials | Large-Cap | ||
| CHINA SHENHUA ENERGY CO LTD 'H'CNY1 | 1088 | .1853 | Energy | Large-Cap | |
| AECI ZAR1 | AFE | .1847 | Materials | Small-Cap | |
| BANK RAKYAT INDONESIA IDR250 | BBRI | .1841 | Financials | Large-Cap | |
| BANK MANDIRI(PERSERO) IDR500 | BMRI | .1838 | Financials | Large-Cap | |
| DR REDDYS LABORATORIES ADS EACH REPR 1/2 INR5 | RDY | .1837 | Health Care | Mid-Cap | |
| AGRICULTURAL BANK OF CHINA CNY1 H | 1288 | .1833 | Financials | Large-Cap | |
| DATANG INTL POWER GENERATION 'H'CNY1 | 991 | .1814 | Utilities | Small-Cap | |
| AVENG ZAR0.05 | AEG | .1775 | Industrials | Small-Cap | |
| SHENZHEN INTERNATIONAL HLDGS ORD HKD0.10 | 152 | .1775 | Industrials | Small-Cap | |
| ADVANCED INFO SERVICE PUBLIC CO NON VTG DEP REC | .1761 | Telecommunication Services | Large-Cap | ||
| CHINA STEEL CORP TWD10 | 2002 | .1749 | Materials | Large-Cap | |
| FIRSTRAND ZAR0.01 | FSR | .1744 | Financials | Large-Cap | |
| CHINA COSCO HLDGS LTD CNY1'H' | 1919 | .1743 | Industrials | Small-Cap | |
| HANA FINANCIAL GROUP INC KRW5000 | A086790 | .1729 | Financials | Mid-Cap | |
| CATHAY FINANCIAL HLDG CO TWD10 | 2882 | .1710 | Financials | Large-Cap | |
| FORMOSA PLASTIC CORP TWD10 | 1301 | .1682 | Materials | Large-Cap | |
| ADCOCK INGRAM HLDGS LTD ZAR0.1 | AIP | .1677 | Health Care | Small-Cap | |
| NAN YA PLASTIC TWD10 | 1303 | .1675 | Materials | Large-Cap | |
| BANGKOK BANK PUBLIC CO NON VTG DEP RCPT REP 1 ORD | .1674 | Financials | Large-Cap | ||
| CREDICORP COM STK USD5 | BAP | .1670 | Financials | Large-Cap | |
| DATATEC ZAR0.01 | DTC | .1666 | Information Technology | Small-Cap | |
| MURRAY & ROBERTS HLDGS ORD ZAR0.10 | MUR | .1650 | Industrials | Small-Cap | |
| SHOPRITE HOLDINGS ZAR0.01134 | SHP | .1631 | Consumer Staples | Large-Cap | |
| CIELO SA NPV | CIEL3 | .1628 | Information Technology | Large-Cap | |
| SUN INTERNATIONAL ORD ZAR0.08 | SUI | .1622 | Consumer Discretionary | Small-Cap | |
| POWSZECHNA KASA OS PL N1 | PKO | .1617 | Financials | Large-Cap | |
| PTT PUBLIC CO THB10(NON VTG DEP RCPT) | .1616 | Energy | Large-Cap | ||
| DELTA ELECTRONICS INC TWD10 | 2308 | .1610 | Information Technology | Large-Cap | |
| REMGRO ZAR0.01 | REM | .1589 | Financials | Mid-Cap | |
| UNI-PRESIDENT ENTERPRISES CORP TWD10 | 1216 | .1561 | Consumer Staples | Mid-Cap | |
| TRENCOR ZAR0.005 | TRE | .1558 | Industrials | Small-Cap | |
| CHINA PACIFIC INSURANCE GRP CO LTD 'H'CNY1 | 2601 | .1529 | Financials | Mid-Cap | |
| MOBILE TELESYSTEMS OJSC RUB0.10(USD) | MTSS | .1527 | Telecommunication Services | Large-Cap | |
| WANT WANT CHINA HOLDINGS LTD USD0.02 | 151 | .1509 | Consumer Staples | Large-Cap | |
| ULTRAPAR PARTICIPACOES SA COM STK NPV | UGPA3 | .1504 | Energy | Large-Cap | |
| HENGAN INTERNATIONAL HKD0.10 | 1044 | .1501 | Consumer Staples | Large-Cap | |
| SIME DARBY BHD (NEW) MYR0.50 | SIME | .1475 | Industrials | Large-Cap | |
| SK INNOVATION CO LTD | A096770 | .1454 | Energy | Large-Cap | |
| POWSZECHNY ZAKLAD UBEZPIECZEN SA PLN1 | PZU | .1446 | Financials | Large-Cap | |
| SANLAM ZAR0.01 | SLM | .1427 | Financials | Mid-Cap | |
| FOUNTAINHEAD PROPERTY TRUST UNITS | FPT | .1418 | Financials | Small-Cap | |
| TENAGA NASIONAL BERHAD MYR1 | TENAGA | .1409 | Utilities | Large-Cap | |
| FUBON FINANCIAL HLDGS CO TWD10 | 2881 | .1399 | Financials | Large-Cap | |
| CHINA YURUN FOOD GROUP LTD HKD0.10 | 1068 | .1398 | Consumer Staples | Small-Cap | |
| CHINATRUST FINANCIAL HLDGS TWD10 | 2891 | .1395 | Financials | Mid-Cap | |
| KT&G CORP KRW5000 | A033780 | .1392 | Consumer Staples | Mid-Cap | |
| CCR SA COM NPV | CCRO3 | .1388 | Industrials | Large-Cap | |
| TELECOM DE SAO PAULO SA TELESP PFD SHS | VIVT4 | .1372 | Telecommunication Services | Large-Cap | |
| ASUSTEK COMPUTER INC TWD10 | 2357 | .1370 | Information Technology | Mid-Cap | |
| AKBANK TURK ANONIM SIRKETI ADR EACH REPR 2 | AKBTY | .1352 | Financials | Large-Cap | |
| HYUNDAI HEAVY INDUSTRIES CO KRW5000 | A009540 | .1346 | Industrials | Large-Cap | |
| CHINA MERCHANTS BANK CO LTD 'H' CNY1 | 3968 | .1346 | Financials | Mid-Cap | |
| OMNIA HLDGS NPV | OMN | .1343 | Materials | Small-Cap | |
| SAMSUNG FIRE & MAR KRW500 | A000810 | .1342 | Financials | Mid-Cap | |
| BIDVEST GROUP ORD ZAR0.05 | BVT | .1322 | Industrials | Mid-Cap | |
| KGHM POLSKA MIEDZ PLN10 BR | KGH | .1318 | Materials | Mid-Cap | |
| LG ELECTRONICS INC KRW5000 | A066570 | .1316 | Consumer Discretionary | Large-Cap | |
| CHINA TELECOM CORP 'H'CNY1 | 728 | .1308 | Telecommunication Services | Mid-Cap | |
| NORTHAM PLATINUM ZAR0.01(POST RECON) | NHM | .1308 | Materials | Small-Cap | |
| FORMOSA CHEMICAL & FIBRE CO TWD10 | 1326 | .1293 | Materials | Large-Cap | |
| HTC CORP TWD10 | 2498 | .1284 | Information Technology | Mid-Cap | |
| HUANENG RENEWABLES CORP LTD CNY1 H | 958 | .1280 | Utilities | Small-Cap | |
| SAMSUNG C&T CORP KRW5000 | A000830 | .1269 | Industrials | Mid-Cap | |
| BELLE INTERNATIONAL HLDGS LTD HKD0.01 | 1880 | .1260 | Consumer Discretionary | Large-Cap | |
| CP ALL PCL THB1(NVDR) | .1251 | Consumer Staples | Large-Cap | ||
| GRINDROD ZAR0.00002 | GND | .1243 | Industrials | Small-Cap | |
| KING YUAN ELECTRONICS CO LTD TWD10 | 2449 | .1240 | Information Technology | Small-Cap | |
| ANTARCHILE SA COM NPV | ANTARCHILE | .1238 | Industrials | Mid-Cap | |
| BBMG CORP CNY1 H | 2009 | .1237 | Materials | Small-Cap | |
| SHENZHEN INVESTMENT HKD0.05 | 604 | .1225 | Financials | Small-Cap | |
| ACUCAP PROPERTIES LKD UNT(ORDZAR0.001&DEBZAR9 | ACP | .1217 | Financials | Small-Cap | |
| ANGLOGOLD ASHANTI ZAR0.25 | ANG | .1209 | Materials | Mid-Cap | |
| LG DISPLAY CO LTD KRW5000 | A034220 | .1191 | Information Technology | Mid-Cap | |
| CHINA UNICOM(HONG KONG)LTD HKD0.10 | 762 | .1184 | Telecommunication Services | Large-Cap | |
| GENTING BERHAD MYR0.1 | GENTING | .1182 | Consumer Discretionary | Large-Cap | |
| ALFA SAB DE CV SER'A'NPV | ALFA A | .1179 | Industrials | Large-Cap | |
| KOREA ELECTRIC POWER CORP KRW5000 | A015760 | .1172 | Utilities | Large-Cap | |
| CHINA RESOURCES LAND ORD HKD0.10 | 1109 | .1172 | Financials | Large-Cap | |
| LENOVO GROUP HKD0.025 | 992 | .1169 | Information Technology | Mid-Cap | |
| BANCO DO BRASIL COM STK NPV | BBAS3 | .1166 | Financials | Large-Cap | |
| TURKIYE HALK BANKASI A.S NPV | HALKB | .1158 | Financials | Large-Cap | |
| OTP BANK HUF100 | OTP | .1156 | Financials | Mid-Cap | |
| MEGA FINANCIAL HD TWD10 | 2886 | .1156 | Financials | Mid-Cap | |
| CHINA SOUTHERN AIRLINES 'H'CNY1 | 1055 | .1132 | Industrials | Small-Cap | |
| DIGI.COM.BERHAD MYR0.01 | DIGI | .1126 | Telecommunication Services | Large-Cap | |
| SOHU.COM USD0.001 | SOHU | .1123 | Information Technology | Small-Cap | |
| URALKALI JSC GDR EACH REPR 5 ORD 'REGS' | URKA | .1122 | Materials | Large-Cap | |
| AXIATA GROUP BHD MYR1 | AXIATA | .1117 | Telecommunication Services | Large-Cap | |
| STERLITE INDUSTRIES ADS EACH REPR 4 ORD SHS | SLT | .1113 | Materials | Large-Cap | |
| TAIWAN MOBILE CO LTD TWD10 | 3045 | .1111 | Telecommunication Services | Large-Cap | |
| LG CORP KRW5000 | A003550 | .1111 | Industrials | Large-Cap | |
| SINOPEC SHANGHAI PETROCHEMICAL CO 'H' CNY1 | 338 | .1109 | Materials | Small-Cap | |
| CHINA MINSHENG BANKING CORP 'H'CNY1 | 1988 | .1106 | Financials | Mid-Cap | |
| WILSON BAYLY HOLMES-OVCON LIMITED ZAR0.01 | WBO | .1099 | Industrials | Small-Cap | |
| CENCOSUD SA COM NPV | CENCOSUD | .1098 | Consumer Staples | Large-Cap | |
| KUNLUN ENERGY COMPANY LTD ORD HKD0.01 | 135 | .1093 | Energy | Large-Cap | |
| SAMSUNG LIFE INSURANCE CO KRW500 | A032830 | .1093 | Financials | Large-Cap | |
| LAND & HOUSES PCL NON VTG DEP RCPT REP 1 ORD THB1 | .1085 | Financials | Mid-Cap | ||
| SIAM CEMENT CO THB1(NON VTG DEP RECEIPT) | .1080 | Materials | Large-Cap | ||
| PETRONAS CHEMICALS GROUP BHD MYR0.10 | PCHEM | .1078 | Materials | Large-Cap | |
| HACI OMER SABANCI HLDGS A.S. TRY1 | SAHOL | .1077 | Financials | Large-Cap | |
| ENERSIS S.A NPV | ENERSIS | .1070 | Utilities | Large-Cap | |
| PTT EXPLORATION & PRODUCTION PUBLIC NON VTG DEP | .1069 | Energy | Large-Cap | ||
| PERUSAHAAN GAS NEGARA(PGN) IDR100 | PGAS | .1066 | Utilities | Large-Cap | |
| CORPORATIVO FRAGUA SAB DE CV SER'B' NPV | FRAGUA B | .1061 | Consumer Staples | Small-Cap | |
| ASPEN PHARMACARE HLDGS ZAR0.1390607 | APN | .1057 | Health Care | Mid-Cap | |
| BANK PEKAO SA PLN1 | PEO | .1052 | Financials | Large-Cap | |
| IMPALA PLATINUM HLDGS ORD ZAR0.025 | IMP | .1051 | Materials | Mid-Cap | |
| SANYANG INDUSTRY CO LTD TWD10 | 2206 | .1039 | Consumer Discretionary | Small-Cap | |
| CIA BRASIL DIST(PAO DE ACUCAR) PFD NPV | PCAR4 | .1037 | Consumer Staples | Mid-Cap | |
| JSE LIMITED ZAR0.10 | JSE | .1035 | Financials | Small-Cap | |
| S.A.C.I FALABELLA COM NPV | FALABELLA | .1035 | Consumer Discretionary | Large-Cap | |
| TRULY INTERNATIONAL HLDGS HKD0.02 | 732 | .1025 | Information Technology | Small-Cap | |
| BANCO SANTANDER(BRAZIL)SA UNITS COMP 55 COM SHS & | SANB11 | .1024 | Financials | Large-Cap | |
| EMBRAER S.A | EMBR3 | .1020 | Industrials | Mid-Cap | |
| METALLURGICAL CORP OF CHINA LTD CNY1 H | 1618 | .1018 | Industrials | Small-Cap | |
| IOI CORP MYR0.10 | IOICORP | .1014 | Consumer Staples | Large-Cap | |
| THAI AIRWAY INTL PUBLIC CO NON VTG DEP RCPT REP 1 | .1011 | Industrials | Small-Cap | ||
| GUANGSHEN RAILWAY CO 'H'CNY1 | 525 | .1004 | Industrials | Small-Cap | |
| BANREGIO GRUPO FINANCIERO SAB DE CV NPV | GFREGIO O | .1003 | Financials | Small-Cap | |
| UNITED MICROELECTRONICS CORP TWD10 | 2303 | .1002 | Information Technology | Mid-Cap | |
| AMTRAN TECHNOLOGY CO LTD TWD10 | 2489 | .0995 | Consumer Discretionary | Small-Cap | |
| QUANTA COMPUTER INC TWD10 | 2382 | .0995 | Information Technology | Mid-Cap | |
| COMPANHIA DE BEBIDAS DAS AMERICAS COM NPV | AMBV3 | .0995 | Consumer Staples | Large-Cap | |
| WOOLWTHS HLDGS ORD ZAR0.0015 | WHL | .0994 | Consumer Discretionary | Mid-Cap | |
| CIA ENERGETICA MINAS GERAIS-CEMIG PREF BRL5.00 | CMIG4 | .0994 | Utilities | Mid-Cap | |
| SEMEN INDONESIA(PERSERO)TBK IDR100 | SMGR | .0993 | Materials | Large-Cap | |
| YFY INC TWD10 | 1907 | .0993 | Materials | Small-Cap | |
| EMPRESA NACIONAL DE ELECTRICIDAD SA NPV | ENDESA | .0990 | Utilities | Large-Cap | |
| POLSKI KONCERN NAFTOWY ORLEN SA PLN1.25 | PKN | .0986 | Energy | Mid-Cap | |
| TPK HOLDING CO LTD TWD10 | 3673 | .0983 | Information Technology | Mid-Cap | |
| ESTACIO PARTICIPACOES S.A. COM STK NPV | ESTC3 | .0975 | Consumer Discretionary | Small-Cap | |
| CORETRONIC CORP TWD10 | 5371 | .0971 | Information Technology | Small-Cap | |
| INNOLUX CORP TWD10 | 3481 | .0970 | Information Technology | Mid-Cap | |
| MAXIS BHD MYR0.10 | MAXIS | .0965 | Telecommunication Services | Large-Cap | |
| GROWTHPOINT PROPS UNIT (1 ZAR0.05&10 DEBTS) | GRT | .0962 | Financials | Mid-Cap | |
| CHENG SHIN RUBBER INDUSTRIES CO LTD TWD10 | 2105 | .0957 | Consumer Discretionary | Mid-Cap | |
| CHINA DATANG CORP RENEW PWR CO LTD CNY1 H | 1798 | .0955 | Utilities | Small-Cap | |
| ROSNEFT OJSC GDR EACH REPR 1 ORD 'REGS' | ROSN | .0954 | Energy | Large-Cap | |
| KIMBERLY CLRK DE MEX SAB DE CV SHS A | KIMBER A | .0954 | Consumer Staples | Mid-Cap | |
| GREAT WALL MOTOR CO LTD | 2333 | .0953 | Consumer Discretionary | Mid-Cap | |
| GRUPO BIMBO SAB DE CV SER'A'NPV | BIMBO A | .0949 | Consumer Staples | Large-Cap | |
| CEZ AS CZK100 | CEZ | .0949 | Utilities | Large-Cap | |
| SAMSUNG HEAVY INDUSTRIES CO KRW5000 | A010140 | .0947 | Industrials | Mid-Cap | |
| HUADIAN POWER INTERNATIONAL CORP 'H' SHS CNY1 | 1071 | .0946 | Utilities | Small-Cap | |
| PUBLIC BANK BERHAD MYR1 (ALIEN MARKET) | PBBANK-O1 | .0946 | Financials | Large-Cap | |
| GERDAU SA PRF NPV | GGBR4 | .0945 | Materials | Mid-Cap | |
